Local, instructor-led live BPMN (Business Process Model and Notation) training courses demonstrate through discussion and hands-on practice how to understand, plan, implement BPMN software and practices within an organization. NobleProg is a contributor to OMG BPMN certification programme (OCEB 2).
BPMN training is available as "onsite live training" or "remote live training". Onsite live BPMN training can be carried out locally on customer premises in Venezuela or in NobleProg corporate training centers in Venezuela. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
The pace and progression was perfect to really understand things quickly.
Stephen Brewell
Course: BPMN 2.0 for Business Analysts
The examples given really helped me to understand some concepts. The trainer made sure that we were following the whole training and didn't hesitate to come back to a previous point of there was any doubt. The trainer adapted the training to our needs, giving focus to the items we would like to have more details. Practical exercises were good too.
Amanda Moscardini - Campinas Valley
Course: Understanding Business Process Modeling with BPMN 2.0
Debra made sure to understand my questions and answered them precisely. The suggestions on how to design diagrams under certain conditions were really good. I would like to reinforce how professional and efficient Debra was with us.
Leandro Antonio
Course: Understanding Business Process Modeling with BPMN 2.0
I like the way Birol customized some parts of the training catering to my role as Business Analyst. This way, he was able to focus on the topics that are important and not dwell on topics that I generally will not use in my work. He teaches very clear and ensures that you understand a topic before going to the next. You can say that he is a seasoned professor and very knowledgeable on his subject, and knows how to analyze training needs of the student to effectively cover topics which are essential and relevant. This makes his sessions very effective as it is flexible and right on target. His materials are very comprehensive and he makes a point to follow the curriculum but making it more relevant to the student. I appreciate that he knows industry standards and is able to give his insights as to what works. I've never learned as much as I did on a 2-day course and it is worth all the time and effort. The training did expedite my learning of BPMN 2.0 and gave me the basics and confidence to start practicing the technique in my work. Thank you Birol and NobleProg for a wonderful learning experience I will surely recommend the course and trainer to future colleagues.
Irma Irosido
Course: BPMN 2.0 for Business Analysts
I really was benefit from the interactivity and dedicated trainer.
Pierre Bruwier
Course: BPMN 2.0 Fundamentals and Workshop
Fast paced - good interaction - clearly very knowledgeable trainer.
Course: Business Process Analysis with UML and BPMN
The ability to do practical labs and the flexibility of the trainer.
marco perestrelo
Course: Activiti for Process Developers
Excellent ratio between learning the concepts and applying them quickly. This was appreciated by the audience, because after the overview we worked the same concepts in the labs. Very good communication skills by Antonio that kept the audience very interested.
Filipe Miranda
Course: Activiti for Process Developers
The practical understanding and explanation of the use of Activity (Good things vs not so good things).
i2S
Course: Activiti for Process Developers
I generally enjoyed the exercises.
Miguel Cunha
Course: Activiti for Process Developers
I generally was benefit from the trainer Knowledge communication.
Filipe Miranda
Course: Activiti for Process Developers
He answered all questions and explained the topics understandable for everybody.
IT4IPM GmbH
Course: jBPM for Process Designers
I mostly liked the exercises and examples.
Natalia Rodríguez Uclés
Course: Business Process Modeling using BPMN and UML
I enjoyed the experience of the trainer as well as the number of exercises to practice.
Thierry Barbezat
Course: Business Process Modeling using BPMN and UML
I genuinely was benefit from the discovering BPMN.
skyguide
Course: Business Process Modeling using BPMN and UML
As inexperienced in BPML, the training provided a first very good impression about possibilities.
skyguide
Course: Business Process Modeling using BPMN and UML
1) The perfect quality of the tools provided for the exercises which were an absolute delight to do in such an efficient environment 2) The exercises themselves were well designed, interesting and doable by a large audience (especially by modeling newbies like me . .) 3) the balance between lectures and exercises was perfect, with the addition of an excellent teacher, highly attentive to the students (e.g. circulating among us to help during the exercises, selecting and commenting the different variants proposed by the students, . .).
Philippe CHAUFFOUREAUX - skyguide
Course: Business Process Modeling using BPMN and UML
The trainer: both his level of expertise (thanks to still practicing BPMN in projects) and his very positive energy.
Julien Piaser
Course: Business Process Modeling using BPMN and UML
The high amount of exercises. This was very helpful for learning.
skyguide
Course: Business Process Modeling using BPMN and UML
The possibility to use a good tool to perform the BPMN exercise.
skyguide
Course: Business Process Modeling using BPMN and UML
Lot of examples to try to apply your newly learn knowledge.
skyguide
Course: Business Process Modeling using BPMN and UML
I was benefit from the energy and enthusiasm of the trainer.
Jason Milton
Course: OCEB2 OMG Certified Expert in BPM - Fundamental Exam Preparation
I mostly liked the exercise and discussion.
erlkönig management consulting Beijing co. ltd.
Course: OCEB2 OMG Certified Expert in BPM - Fundamental Exam Preparation
I was benefit from the flexible,friendly and take care of each one.
erlkönig management consulting Beijing co. ltd.
Course: OCEB2 OMG Certified Expert in BPM - Fundamental Exam Preparation
I learned the use the software confidently in just a few days. The training was adjusted to suit my purposes, which were less code-oriented and more user interface and business process focused.
Elizabeth Hostetter - accenture
Course: Activiti for Process Developers
Trainer was excellent. Responsive to all our questions, gave a lot of examples.
Marcel Duran - Audatex Services S.R.L.
Course: OCEB2 OMG Certified Expert in BPM - Fundamental Exam Preparation
I genuinely enjoyed the examples, exercises.
Aurel Ivan - Audatex Services S.R.L.
Course: OCEB2 OMG Certified Expert in BPM - Fundamental Exam Preparation
I generally enjoyed the customized for my needs.
Chris Copeland - Lansing Board of Water and Light
Course: OCEB 2 Certified Expert in BPM - Business Advanced Exam Preparation
The lecture --> action approach was great and Filip's knowledge was amazing.
Jonathan Manning - OneSavings Bank plc
Course: BPMN 2.0 for Business Analysts
Loved the exercises, really practical.
OneSavings Bank plc
Course: BPMN 2.0 for Business Analysts
I mostly liked the exercises evaluation.
Monika Stolowska - OneSavings Bank plc
Course: BPMN 2.0 for Business Analysts
Very well presented and informative. Trainer have good rapport with group.
Clare Peagram - OneSavings Bank plc
Course: BPMN 2.0 for Business Analysts
I liked the covered all abilities and real life / work based scenarios.
OneSavings Bank plc
Course: BPMN 2.0 for Business Analysts
I generally was benefit from the exercises and the available materials.
Lola Oshiga - OneSavings Bank plc
Course: BPMN 2.0 for Business Analysts
I liked the gaining understanding of the BPMN language and its associated nuances.
Stephen Holyday - OneSavings Bank plc
Course: BPMN 2.0 for Business Analysts
I enjoyed the clear manner in which Mohammad described the information and the he was able to answer all questions directed to him in regards to BPMN. I enjoyed working through the examples and discussing how our team designed a process and why we did it the way we did. Valuable learning from other peoples errors.
BC Pension Corporation
Course: Business Process Modelling in BPMN 2.0
The interaction and using the modeling to give a good understanding and also see how the other participants applied their learning.
BC Pension Corporation
Course: Business Process Modelling in BPMN 2.0
enjoyed the exercises as I learn better by doing.
BC Pension Corporation
Course: Business Process Modelling in BPMN 2.0
Was not boring, we were kept busy with smth interesting all the time.
Katerina Sibileva - CAN-PACK S.A.
Course: BPMN 2.0 for Business Analysts
Training was executed in the very professional way. Very good examples. Very good explanations.
Daniel Zgorniak - CAN-PACK S.A.
Course: BPMN 2.0 for Business Analysts
I mostly liked the profesionalizm.
CAN-PACK S.A.
Course: BPMN 2.0 for Business Analysts
Trainer's approach is great, knowledge and way of sharing it makes the training really usefull!.
Paweł Kupecek - CAN-PACK S.A.
Course: BPMN 2.0 for Business Analysts
Wide trainer's knowledge about this topic.
Izabela Łazarz - CAN-PACK S.A.
Course: BPMN 2.0 for Business Analysts
I genuinely enjoyed the new concepts in BPOMN 2.0.
Allianz Cornhill Information Services Private Limited
Course: Understanding Business Process Modeling with BPMN 2.0
The content was good.
Allianz Cornhill Information Services Private Limited
Course: Understanding Business Process Modeling with BPMN 2.0
I really liked the patience of the trainer.
Allianz Cornhill Information Services Private Limited
Course: Understanding Business Process Modeling with BPMN 2.0
I genuinely liked the content.
Rajiv Gopal - Allianz Cornhill Information Services Private Limited
Course: Understanding Business Process Modeling with BPMN 2.0
I was benefit from the trainers patience and level of communication.
Allianz Cornhill Information Services Private Limited
Course: Understanding Business Process Modeling with BPMN 2.0
I generally liked the interactive sessions.
Allianz Cornhill Information Services Private Limited
Course: Understanding Business Process Modeling with BPMN 2.0
Practical application to daily work, equipping me for job advancement.
Chris Copeland - Lansing Board of Water and Light
Course: OCEB 2 Certified Expert in BPM - Business Advanced Exam Preparation
Fast paced - good interaction - clearly very knowledgeable trainer.
Course: Business Process Analysis with UML and BPMN
Code | Name | Duration | Overview |
---|---|---|---|
LBPMN20 | Langage BPMN 2.0 modéliser efficacement ses processus métier | 21 hours | Esta capacitación tiene como objetivo: - Descubriendo las posibilidades que ofrece el estándar BPMN 2.0. Estar familiarizado con este estándar permite a las empresas que realizan o van a hacer BPM, escribir de forma estructurada, fluida y eficiente sus procesos, con consecuencias inmediatas en la calidad de ejecución de estos procesos y SLA relacionados, y en la satisfacción cliente - externo o interno -. - La presentación de cómo un proceso de negocio se convierte en una aplicación comercial. |
bpmnuml | Business Process Modeling using BPMN and UML | 14 hours | Objective: This training course aims at helping business analysts to learn to model efficiently their business processes using BPMN as well as resources that are handled by their activities. Being conducted by an agile enterprise framework, business analysts learn during this course how to use appropriate BPMN notations and business extensions of UML in order to deal with their "business requirements" and coherently drive underlying design level activities. |
bpmandprocesscontrol | BPM and Process Control | 28 hours | Audience: Managers who want to make decisions related to BPM, Business Consultants, Business Analysts, Business Process Engineers, System Analysts, Anyone who is involved in analysing and planning Business Processes. |
bpmndmn | BPMN and DMN | 28 hours | BPMN (Business Process Model and Notation) and DMN (Decision Model and Notation) are two OMG (Object Management Group) standards for process modeling and decision making. This training provides an introduction to these standards and how they should be used. |
bonitabpm | Bonita BPM for Designers | 7 hours | Bonita BPM is an open-source business process management and workflow suite made up of three major components: Bonita Studio, Bonita BPM Engine and Bonita Portal. Bonita is often used in projects that require complex workflows such as Supply Chain Management, e-Government, Human Resources, and Contract management. Audience - Managers, business analysts and process designers who wish to design, validate and simulate a process with Bonita BPM. Format of the course - Emphasis is on hands-on practice. - Concepts will be taught through samples, exercises and hands-on development. |
processmining | Process Mining | 21 hours | Process mining, or Automated Business Process Discovery (ABPD), is a technique that applies algorithms to event logs for the purpose of analyzing business processes. Process mining goes beyond data storage and data analysis; it bridges data with processes and provides insights into the trends and patterns that affect process efficiency. Format of the course The course starts with an overview of the most commonly used techniques for process mining. We discuss the various process discovery algorithms and tools used for discovering and modeling processes based on raw event data. Real-life case studies are examined and data sets are analyzed using the ProM open-source framework. Audience Data science professionals Anyone interested in understanding and applying process modeling and data mining |
bpmndmncmmn | BPMN, DMN, and CMNN - OMG standards for process improvement | 28 hours | Business Process Model and Notation (BPMN), Decision Model and Notation (DMN) and Case Management Model and Notation (CMMN) are three Object Management Group (OMG) standards for processes, decisions, and case modelling. This course provides an introduction to all of them and informs when should we use which. |
ubpmbpmn2 | Understanding Business Process Modeling with BPMN 2.0 | 14 hours | This training course aims at helping business analysts to learn to model efficiently their business processes using BPMN as well as resources that are handled by their activities. Being conducted by an agile enterprise framework, business analysts learn during this course how to use appropriate BPMN notations and business extensions of UML in order to deal with their "business requirements" and coherently drive underlying design level activities. |
bpmn2 | Business Process Modelling in BPMN 2.0 | 21 hours | This course has been created for anyone responsible for modelling processes in BPMN 2.0. It focuses on practical aspects of all BPMN 2.0 specification as well as implementations of common patterns. It is a series of short lectures followed by exercises: the delegates will have a problem described in English, and will have to create a proper diagram for each problem. After that, the diagrams will be discussed and assessed by the group and the trainer. This course focuses on understand the BPMN diagrams but also covers basic part of the execution part of BPMN. |
bpm | Business Process Management | 35 hours | It is a course that positions itself in the midst of administration and Information Technology, incorporating tools and techniques for designing, implementing, controlling and analyzing Operational Business Processes - This usually involves individuals, organizations and software applications. This course contains practical assignments, participants will be introduced to topics during theory classes and these will be accompanied by practical exercises. What will you learn? 1. The Basics of BPM 2. BPM Implementation Strategies 3. Process modeling, analysis and design 4. Governance and business strategies 5. Modeling a process with BPMN 6. Business rules |
bpmn2funws | BPMN 2.0 Fundamentals and Workshop | 14 hours | Audience: Delegates who have an interest in Process Modelling will benefit from attending this business process modeling notation training course including: - Business and Process Analysts - Process Designers and Implementers - Project and Programme Managers - Anyone involved with business change and transformation. |
bpmncomp | Comprehensive BPMN 2 - From Analysis to Execution | 35 hours | Audience This course prepares participants to execute business processes with BPMN. It covers graphical representation as well as commonly used attributes of the BPMN 2 elements. Technology This course is not platform specific, only elements and attributes covered by OMG specification are covered. By default, it uses jBPM, but any other tool can be used as long as the tool supports BPMN 2.0. Class format Participants will follow an example use cases followed by hands-on exercises, so they can execute their process. |
activitidev | Activiti for Process Developers | 28 hours | This course is created for people who will be responsible for executing process with Activity. |
manbppm | Managing Business Processes with ProcessMaker | 14 hours | ProcessMaker is an Open Source BPM software application. It is a light weight, fully web based tool written in PHP, which can compete with expensive enterprise solutions. This course presents you with how to implement process management using ProcessMaker, focusing on how to create a process definition, define roles, groups and users, and start a process from an external application. |
bpmna | BPMN for Analysts | 14 hours | The course aims at teaching the practical knowledge and learning BPMN modeling skills at the Intermediate and Advanced levels. The ideal participant is a business analyst training, meaning the person discovering, identifying, gathering and analyzing user requirements to the system. - The advanced computer application developers and system architects interested in the prospect of creating business processes, system and custom drivers. The course does not address issues Executable BPMN level. Training is conducted in much the dominant technique in the form of a computer (~ 90%), during which the one hand, we translate real business situations for BPD, on the other hand ready to interpret diagrams assessing their practical utility. The course is very intensive practical course in the strict sense, the training did not deal with in any way, theoretical considerations of BPMN. |
bpaumlbpmn | Business Process Analysis with UML and BPMN | 14 hours | Course Audience: Managers who want to understand BPMN diagrams, Business Consultants, Business Analysts, Business Process Engineers, System Analysts and anyone who is involved in analyzing and planning Business Processes using standardized, unified modelling notation. Course Goals: - Produce high-quality process diagrams - Model in the BPMN process notation - Capture as-is process information - Implement optimized process flows for people-intensive processes - Simplify complex process definitions and break them into more manageable pieces |
bpmnbu | BPMN for Business Users | 14 hours | The course aims at teaching the practical knowledge of BPMN modeling and learning basic skills. The ideal student is a person who analyzes and documents the processes as a model, which is a business user IT system or business analyst collaborating with business people within a certain organizational function. The training is conducted by a moderated discussion (40%) and computer workshop (60%). Part of the laboratory is to translate business situations described BPMN diagram The course is a very intensive practical course in the strict sense, the training does not deal with in any way, the theoretical considerations of BPMN. |
bpmn2ba | BPMN 2.0 for Business Analysts | 21 hours | This course has been created for business analysts who want to use BPMN 2.0 extensively in their projects. It focuses on practical aspects of all BPMN 2.0 specification as well as implementations of common patterns. It is a series of short lectures followed by exercises: the delegates will have a problem described in English, and will have to create a proper diagram for each problem. After that, the diagrams will be discussed and assessed by the group and the trainer. This course doesn't cover execution part of BPMN, it focuses on analysis and process design aspects of BPMN 2.0. |
soabpmn | Enabling SOA with BPM and BPMN | 14 hours | Although SOA is not specific to BPM software, there are a number of natural synergies between BPM and SOA. Perhaps most obvious of these is the separation of business process management as an independent function, allowing processes to be designed independently of any single application and leveraged as shared business logic. |
oceb2t300 | OCEB Certified Expert in BPM - Technical Advanced Exam Preparation | 7 hours | This course prepares you to OMG Certified Expert in BPM (OCEB) Technical Advanced Exam. http://www.omg.org/oceb/coveragemap-tech-inter.htm |
oceb2t200 | OCEB Certified Expert in BPM - Technical Intermediate Exam Preparation | 14 hours | This course prepares you to OMG Certified Expert in BPM (OCEB) Technical Intermediate Exam. http://www.omg.org/oceb/coveragemap-tech-inter.htm |
ocebb300 | OCEB 2 Certified Expert in BPM - Business Advanced Exam Preparation | 14 hours | This course prepares you for the OCEB 2 Business Advanced exam |
oceb2b200 | OCEB2 OMG Certified Expert in BPM - Business Intermediate Exam Preparation | 21 hours | This course prepares you for the OMG Certified Expert in BPM 2 (OCEB v2) Business Intermediate Exam |
oceb2f100 | OCEB2 OMG Certified Expert in BPM - Fundamental Exam Preparation | 28 hours | OCEB2 Content Developer NobleProg has official OMG OCEB 2 Content Developer status, which means that our course outlines and training materials were developed by the same experts who prepared questions for OCEB 2 exams. This course prepares you for the OMG Certified Expert in BPM (OCEB v2) Fundamental Examination. After this course you can practise using our testing engine on over 200 sample questions. |
jbpmpd | jBPM for Process Designers | 28 hours | This course has been created for managers, business analysts, process designers, developers and subject matter experts who want to be able to design, validate and simulate a process with jBPM. It also includes writing unit tests for the processes. The course usually uses the newest stable version of community jBPM project. Previous versions of jBPM also may be used (approval before booking required) |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Business Process Management - Caracas - Centro Lido | Mon, 2019-04-22 09:30 | 7,270USD / 9,559USD |
Business Process Management - Caracas - Centro Lido | Mon, 2019-04-22 09:30 | 7,270USD / 9,559USD |
Business Process Management - Caracas - Centro Lido | Mon, 2019-05-20 09:30 | 7,270USD / 9,559USD |
Business Process Management - Caracas - Centro Lido | Mon, 2019-06-17 09:30 | 7,270USD / 9,559USD |
Business Process Management - Caracas - Centro Lido | Mon, 2019-06-24 09:30 | 7,270USD / 9,559USD |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Predictive Modelling with R | Caracas - Centro Lido | Tue, 2019-03-19 09:30 | 3,010USD / 4,549USD |
Building A Robot from the Ground Up | Caracas - Centro Lido | Mon, 2019-03-25 09:30 | 5,850USD / 7,889USD |
Marvin Image Processing Framework - Creating Image and Video Processing Applications with Marvin | Caracas - Centro Lido | Tue, 2019-04-02 09:30 | 3,010USD / 4,549USD |
Advanced Machine Learning with R | Caracas - Centro Lido | Tue, 2019-06-04 09:30 | 4,420USD / 6,209USD |
Machine Learning Fundamentals with Scala and Apache Spark | Caracas - Centro Lido | Wed, 2019-06-12 09:30 | 3,610USD / 5,149USD |
We are looking to expand our presence in Mexico!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!